Practice Days

Tuesday St Pius
Session # Class # Date
Session 1 1 October 1, 2024
Session 1 2 October 8, 2024
Session 1 No class October 15, 2024
Session 1 3 October 22, 2024
Session 1 4 October 29, 2024
Session 1 5 November 5, 2024
Session 1 6 November 12, 2024
Session 1 7 November 19, 2024
Session 1 8 November 26, 2024
Session 1 9 December 3, 2024
Session 1 10 December 10, 2024
Session 1 11 December 17, 2024
Session 1 No class December 24, 2024
Session 1 No class December 31, 2024
Session 1 12 January 7, 2025
.
Tuesday St Pius
Session # Class # Date
Session 2 1 January 14, 2025
Session 2 2 January 21, 2025
Session 2 3 January 28, 2025
Session 2 4 February 4, 2025
Session 2 5 February 11, 2025
Session 2 6 February 18, 2025
Session 2 7 February 25, 2025
Session 2 8 March 4, 2025
Session 2 No class March 11, 2025
Session 2 9 March 18, 2025
Session 2 10 March 25, 2025
Session 2 11 April 1, 2025
Session 2 12 April 8, 2025
.
Tuesday St Pius
Session # Class # Date
Session 3 1 April 15, 2025
Session 3 2 April 22, 2025
Session 3 3 April 29, 2025
Session 3 4 May 6, 2025
Session 3 5 May 13, 2025
Session 3 6 May 20, 2025
. .
. .
Wednesday Our Lady of Sorrows
Session # Class # Date
Session 1 1 October 2, 2024
Session 1 2 October 9, 2024
Session 1 3 October 16, 2024
Session 1 4 October 23, 2024
Session 1 5 October 30, 2024
Session 1 6 November 6, 2024
Session 1 7 November 13, 2024
Session 1 8 November 20, 2024
Session 1 9 November 27, 2024
Session 1 10 December 4, 2024
Session 1 No class December 11, 2024
Session 1 No class December 18, 2024
Session 1 No class December 25, 2024
Session 1 No class January 1, 2025
Session 1 11 January 8, 2025
Session 1 12 January 15, 2025
. .
Wednesday Our Lady of Sorrows
Session # Class # Date
Session 2 1 January 22, 2025
Session 2 2 January 29, 2025
Session 2 3 February 5, 2025
Session 2 4 February 12, 2025
Session 2 5 February 19, 2025
Session 2 6 February 26, 2025
Session 2 7 March 5, 2025
Session 2 No class March 12, 2025
Session 2 8 March 19, 2025
Session 2 9 March 26, 2025
Session 2 10 April 2, 2025
Session 2 11 April 9, 2025
Session 2 No class April 16, 2025
Session 2 12 April 23, 2025
.
. .
Thursday Bishop Allen
Session # Class # Date
Session 1 1 September 26, 2024
Session 1 2 October 3, 2024
Session 1 3 October 10, 2024
Session 1 No class October 17, 2024
Session 1 4 October 24, 2024
Session 1 No class October 31, 2024
Session 1 5 November 7, 2024
Session 1 6 November 14, 2024
Session 1 7 November 21, 2024
Session 1 8 November 28, 2024
Session 1 9 December 5, 2024
Session 1 No class December 12, 2024
Session 1 10 December 19, 2024
Session 1 No class December 26, 2024
Session 1 No class January 2, 2025
Session 1 11 January 9, 2025
Session 1 12 January 16, 2025
.
Thursday Bishop Allen
Session # Class # Date
Session 2
Session 2 No class January 23, 2025
Session 2 No class January 30, 2025
Session 2 1 February 6, 2025
Session 2 2 February 13, 2025
Session 2 3 February 20, 2025
Session 2 4 February 27, 2025
Session 2 5 March 6, 2025
Session 2 No class March 13, 2025
Session 2 No class March 20, 2025
Session 2 No class March 27, 2025
Session 2 6 April 3, 2025
Session 2 7 April 10, 2025
Session 2 8 April 17, 2025
Session 2 9 April 24, 2025
Session 2 10 May 1, 2025
Session 2 No class May 8, 2025
Session 2 11 May 15, 2025
Session 2 12 May 22, 2025